Competition: WM Professionell Sprint Championships 1973

Rink:
Göteborg (SWE)
Date:
10. - 11.02.1973
Records:
Information:
  • 7 athletes from 5 nations
  • 7 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 28 races

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
10. - 11.02.1973

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Hasse Börjes (Senior) SWE 39.70 (2) 1:22.71 (1) 39.30 (1) TR 1:22.98 (1) 161.845 TR, SB -
2 Leo Linkovesi (Senior) FIN 39.43 (1) TR 1:22.98 (2) 39.39 (2) 1:23.57 (4) 162.095 SB +0.250
3 Erhard Keller (Senior) FRG 39.95 (3) 1:23.23 (4) 40.19 (4) 1:23.20 (2) 163.355 +1.510
4 Seppo Hänninen (Senior) FIN 40.26 (4) 1:23.54 (5) SB 40.17 (3) 1:24.84 (5) 164.620 SB +2.775
5 Ivar.42 Eriksen (M30) NOR 41.03 (6) 1:23.12 (3) 41.08 (6) 1:23.44 (3) 165.390 SB +3.545
6 Neil Blatchford (Senior) USA 40.62 (5) 1:25.33 (7) SB 40.80 (5) 1:26.28 (7) 167.225 SB +5.380
7 Greg Lyman (Neo) USA 41.35 (7) 1:24.98 (6) SB 41.48 (7) 1:25.37 (6) 168.005 SB +6.160
TR - Track Record, SB - Seasonal Best

Men - 500 (1. Race) meter
10.02.1973

PosNameNationTimeDiff
1 Leo Linkovesi (Senior) FIN 39.43 TR -
2 Hasse Börjes (Senior) SWE 39.70 +0.270
3 Erhard Keller (Senior) FRG 39.95 +0.520
4 Seppo Hänninen (Senior) FIN 40.26 +0.830
5 Neil Blatchford (Senior) USA 40.62 +1.190
6 Ivar.42 Eriksen (M30) NOR 41.03 +1.600
7 Greg Lyman (Neo) USA 41.35 +1.920
TR - Track Record, SB - Seasonal Best

Men - 1000 (1. Race) meter
10.02.1973

PosNameNationTimeDiff
1 Hasse Börjes (Senior) SWE 1:22.71 -
2 Leo Linkovesi (Senior) FIN 1:22.98 +0.270
3 Ivar.42 Eriksen (M30) NOR 1:23.12 +0.410
4 Erhard Keller (Senior) FRG 1:23.23 +0.520
5 Seppo Hänninen (Senior) FIN 1:23.54 SB +0.830
6 Greg Lyman (Neo) USA 1:24.98 SB +2.270
7 Neil Blatchford (Senior) USA 1:25.33 SB +2.620
TR - Track Record, SB - Seasonal Best

Men - 500 (2. Race) meter
11.02.1973

PosNameNationTimeDiff
1 Hasse Börjes (Senior) SWE 39.30 TR -
2 Leo Linkovesi (Senior) FIN 39.39 +0.090
3 Seppo Hänninen (Senior) FIN 40.17 +0.870
4 Erhard Keller (Senior) FRG 40.19 +0.890
5 Neil Blatchford (Senior) USA 40.80 +1.500
6 Ivar.42 Eriksen (M30) NOR 41.08 +1.780
7 Greg Lyman (Neo) USA 41.48 +2.180
TR - Track Record, SB - Seasonal Best

Men - 1000 (2. Race) meter
11.02.1973

PosNameNationTimeDiff
1 Hasse Börjes (Senior) SWE 1:22.98 -
2 Erhard Keller (Senior) FRG 1:23.20 +0.220
3 Ivar.42 Eriksen (M30) NOR 1:23.44 +0.460
4 Leo Linkovesi (Senior) FIN 1:23.57 +0.590
5 Seppo Hänninen (Senior) FIN 1:24.84 +1.860
6 Greg Lyman (Neo) USA 1:25.37 +2.390
7 Neil Blatchford (Senior) USA 1:26.28 +3.300
TR - Track Record, SB - Seasonal Best

Samalogs 10. - 11.02.1973