Competition: Swedish Single Distance Championships 2007
- Rink:
Karlstad (SWE) - Date:
- 16. - 17.03.2007
- Records:
- 4x Track Record
- 2x Track Record Junior
- 2x Championship Record
- 2x Championship Record Juniors
- 8x Personal Best
- 12x Seasonal Best
- Information:
- 44 athletes from 1 nation
- 13 women and 31 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 181 races (2x mit DNF/DNS/DQ)
Men - Tableview 16.03.2007
Name | 500m (1. Race) 16.03.2007 | 500m (1. Race) 16.03.2007 | 500m (2. Race) 16.03.2007 | 500m 16.03.2007 | 300m 17.03.2007 | 500m 17.03.2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.14 | (4) | 14:41.32 | (1) | 40.33 | (3) | 1:17.23 | (2) | 8:07.59 | (1) | 2:04.13 | (2) | |
41.06 | (5) | 15:54.75 | (3) | - | - | 8:36.30 | (2) | 2:13.05 | (8) | |||
41.64 | (8) | DQ | - | - | 8:41.64 | (3) | 2:16.68 | (10) | ||||
41.74 | (10) | 18:00.48 | (6) | - | - | 9:16.32 | (8) | 2:11.50 | (5) | |||
DNF | 15:42.53 | (2) | - | - | - | 2:05.84 | (4) | |||||
42.67 | (14) | 17:24.49 | (5) | - | - | - | - | |||||
55.73 | (28) | - | - | 1:32.38 | (16) | 9:32.84 | (10) | 2:24.06 | (18) | |||
41.13 | (6) | - | - | 1:24.04 | (6) | 8:51.75 | (4) | 2:13.22 | (9) | |||
41.40 | (7) | - | - | 1:22.96 | (5) | 9:21.90 | (9) | 2:12.38 | (6) | |||
48.80 | (26) | - | - | 1:38.79 | (20) | 9:08.83 | (7) | 2:31.51 | (22) | |||
42.98 | (16) | - | - | 1:27.03 | (11) | 9:00.80 | (5) | 2:17.10 | (13) | |||
42.99 | (17) | - | - | 1:24.91 | (9) | 9:03.11 | (6) | 2:20.08 | (14) | |||
50.29 | (27) | - | - | 1:45.70 | (22) | 10:26.86 | (11) | 2:47.87 | (26) | |||
39.97 | (3) | - | 40.58 | (4) | 1:22.49 | (4) | - | 2:12.96 | (7) | |||
39.72 | (2) | - | 39.77 | (2) | 1:19.21 | (3) | - | 2:04.98 | (3) | |||
41.69 | (9) | - | - | 1:30.67 | (15) | - | 2:23.43 | (17) | ||||
41.98 | (11) | - | 41.88 | (6) | 1:25.11 | (10) | - | 2:16.95 | (12) | |||
43.54 | (19) | - | - | 1:28.62 | (13) | - | 2:21.15 | (16) | ||||
38.71 | (1) | - | 38.27 | (1) | 1:15.39 | (1) | - | 2:00.08 | (1) | |||
45.99 | (23) | - | 47.16 | (14) | 1:45.37 | (21) | - | 2:47.28 | (25) | |||
42.13 | (13) | - | 42.82 | (8) | 1:28.31 | (12) | - | 2:29.64 | (21) | |||
42.01 | (12) | - | 41.17 | (5) | 1:24.70 | (8) | - | 2:20.53 | (15) | |||
45.80 | (22) | - | 45.84 | (13) | 1:36.51 | (19) | - | 2:26.97 | (20) | |||
42.85 | (15) | - | 43.42 | (9) | 1:24.27 | (7) | - | 2:16.84 | (11) | |||
44.48 | (20) | - | 45.74 | (12) | 1:34.97 | (18) | - | 2:35.69 | (23) | |||
1:02.43 | (30) | - | 44.64 | (10) | 1:33.43 | (17) | - | 2:25.27 | (19) | |||
59.06 | (29) | - | 56.99 | (16) | 2:03.70 | (24) | - | 3:08.12 | (27) | |||
48.52 | (24) | - | 48.26 | (15) | 1:48.71 | (23) | - | 2:38.07 | (24) | |||
43.29 | (18) | - | 42.39 | (7) | 1:29.32 | (14) | - | - | ||||
48.61 | (25) | - | - | - | - | - | ||||||
44.81 | (21) | - | 45.25 | (11) | - | - | - |
Single Day 1 - 16.03.2007
Women
- 1000 meter
- 5000 meter
Single Day 2 - 17.03.2007
Men
- 5000 meter
- 1500 meter
Women
- 1500 meter
- 3000 meter
Samalogs 16. - 17.03.2007
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter