Competition: Sprint Allround in WC

Information:
  • 66 athletes from 19 nations
  • 29 women and 37 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 264 races (1x mit DNF/DNS/DQ)

Women , Samalog - Sprint Combination 500m/1000m/500m/1000m
29. - 31.01.2016

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Olga Fatkulina (Senior) RUS 38.18 (3) 1:15.74 (1) 38.09 (2) 1:15.68 (2) 151.980 TR -
2 Vanessa Bittner (Neo) AUT 38.00 (2) 1:16.00 (3) 38.32 (5) 1:15.52 (1) 152.080 NR +0.100
3 Jing.85 Yu (Senior) CHN 37.93 (1) 1:17.74 (11) 37.63 (1) TR 1:16.37 (8) 152.615 SB +0.635
4 Karolína Erbanová (Neo) CZE 38.45 (6) 1:15.93 (2) 38.19 (3) 1:16.65 (9) 152.930 SB +0.950
5 Margot Boer (Senior) NED 38.30 (5) 1:16.41 (5) 38.79 (9) 1:16.06 (5) 153.325 SB +1.345
6 Heather Bergsma (Senior) USA 38.49 (7) 1:16.48 (6) 38.73 (7) 1:15.74 (3) 153.330 +1.350
7 Nao Kodaira (Senior) JPN 38.26 (4) 1:17.59 (9) 38.25 (4) 1:16.29 (7) 153.450 SB +1.470
8 Qishi Li (Neo) CHN 38.76 (10) 1:16.39 (4) 38.97 (12) 1:16.17 (6) 154.010 SB +2.030
9 Anice Das (M30) NED 38.65 (8) 1:16.65 (7) 38.90 (10) 1:17.21 (12) 154.480 SB +2.500
10 Hege Bøkko (Senior) NOR 39.20 (17) 1:16.98 (8) 39.11 (15) 1:16.02 (4) 154.810 NR +2.830
11 Janine Smit (Senior) NED 38.71 (9) 1:17.84 (12) 38.90 (10) 1:17.09 (10) 155.075 SB +3.095
12 Nadezjda Asejeva (Senior) RUS 38.93 (13) 1:17.70 (10) 38.65 (6) 1:18.30 (16) 155.580 SB +3.600
13 Kaylin Irvine (Senior) CAN 39.13 (16) 1:18.36 (15) 39.14 (16) 1:17.12 (11) 156.010 SB +4.030
14 Sugar Todd (Senior) USA 39.01 (14) 1:18.53 (16) 39.00 (13) 1:18.02 (14) 156.285 SB +4.305
15 Hyeon-Yeong Kim (Neo) KOR 39.06 (15) 1:18.68 (17) 39.22 (18) 1:18.31 (17) 156.775 SB +4.795
16 Maki Tsuji (Senior) JPN 38.81 (11) 1:19.23 (19) 38.77 (8) 1:19.40 (21) 156.895 +4.915
17 Xue Zhan (Senior) CHN 39.52 (21) 1:18.29 (14) 39.51 (21) 1:17.93 (13) 157.140 PB +5.160
18 Seung-Hee Park (Senior) KOR 39.29 (18) 1:18.18 (13) 39.70 (23) 1:18.22 (15) 157.190 PB +5.210
19 Anastasia Bucsis (Senior) CAN 39.34 (19) 1:19.36 (20) 39.32 (19) 1:18.47 (18) 157.575 SB +5.595
20 Min-Seon Kim (B2) KOR 38.91 (12) 1:20.24 (26) 39.03 (14) 1:19.56 (23) 157.840 TRJ, SB +5.860
21 Yvonne Daldossi (Senior) ITA 39.46 (20) 1:19.47 (24) 39.15 (17) 1:19.51 (22) 158.100 SB +6.120
22 Martine Ripsrud (Neo) NOR 39.64 (24) 1:19.37 (22) 39.41 (20) 1:19.04 (20) 158.255 +6.275
23 Ellen Bjertnes (Neo) NOR 39.97 (27) 1:18.82 (18) 40.64 (29) 1:19.59 (24) 159.815 SB +7.835
24 Ksenija Sadovskaja (Senior) BLR 39.88 (26) 1:19.75 (25) 40.02 (26) 1:20.17 (27) 159.860 PB +7.880
25 Paige Schwartzburg (Senior) USA 40.10 (28) 1:19.36 (20) 40.27 (27) 1:20.13 (26) 160.115 SB +8.135
26 Tatjana Mikhajlova (Senior) BLR 40.61 (29) 1:19.38 (23) 40.43 (28) 1:18.90 (19) 160.180 SB +8.200
27 Xiaoxuan Shi (A2) CHN 39.61 (23) 1:21.44 (28) 39.85 (25) 1:20.03 (25) 160.195 SB +8.215
28 Elina Risku (Senior) FIN 39.74 (25) 1:22.05 (29) 39.60 (22) 1:20.45 (28) 160.590 NR +8.610
29 Ye-Weon Nam (Neo) KOR 39.59 (22) 1:20.86 (27) 39.84 (24) 1:21.58 (29) 160.650 SB +8.670
NR - National Record, TRJ - Track Record Junior, SB - Seasonal Best

Women - 500 (1. Race) meter
29.01.2016

PosNameNationTimeDiff
1 Jing.85 Yu (Senior) CHN 37.93 -
2 Vanessa Bittner (Neo) AUT 38.00 +0.070
3 Olga Fatkulina (Senior) RUS 38.18 +0.250
4 Nao Kodaira (Senior) JPN 38.26 +0.330
5 Margot Boer (Senior) NED 38.30 +0.370
6 Karolína Erbanová (Neo) CZE 38.45 +0.520
7 Heather Bergsma (Senior) USA 38.49 +0.560
8 Anice Das (M30) NED 38.65 +0.720
9 Janine Smit (Senior) NED 38.71 +0.780
10 Qishi Li (Neo) CHN 38.76 +0.830
11 Maki Tsuji (Senior) JPN 38.81 +0.880
12 Min-Seon Kim (B2) KOR 38.91 +0.980
13 Nadezjda Asejeva (Senior) RUS 38.93 +1.000
14 Sugar Todd (Senior) USA 39.01 +1.080
15 Hyeon-Yeong Kim (Neo) KOR 39.06 +1.130
16 Kaylin Irvine (Senior) CAN 39.13 +1.200
17 Hege Bøkko (Senior) NOR 39.20 +1.270
18 Seung-Hee Park (Senior) KOR 39.29 +1.360
19 Anastasia Bucsis (Senior) CAN 39.34 +1.410
20 Yvonne Daldossi (Senior) ITA 39.46 +1.530
21 Xue Zhan (Senior) CHN 39.52 +1.590
22 Ye-Weon Nam (Neo) KOR 39.59 +1.660
23 Xiaoxuan Shi (A2) CHN 39.61 +1.680
24 Martine Ripsrud (Neo) NOR 39.64 +1.710
25 Elina Risku (Senior) FIN 39.74 +1.810
26 Ksenija Sadovskaja (Senior) BLR 39.88 +1.950
27 Ellen Bjertnes (Neo) NOR 39.97 +2.040
28 Paige Schwartzburg (Senior) USA 40.10 +2.170
29 Tatjana Mikhajlova (Senior) BLR 40.61 +2.680
NR - National Record, TRJ - Track Record Junior, SB - Seasonal Best

Women - 1000 (1. Race) meter
29.01.2016

PosNameNationTimeDiff
1 Olga Fatkulina (Senior) RUS 1:15.74 -
2 Karolína Erbanová (Neo) CZE 1:15.93 +0.190
3 Vanessa Bittner (Neo) AUT 1:16.00 +0.260
4 Qishi Li (Neo) CHN 1:16.39 +0.650
5 Margot Boer (Senior) NED 1:16.41 +0.670
6 Heather Bergsma (Senior) USA 1:16.48 +0.740
7 Anice Das (M30) NED 1:16.65 +0.910
8 Hege Bøkko (Senior) NOR 1:16.98 +1.240
9 Nao Kodaira (Senior) JPN 1:17.59 +1.850
10 Nadezjda Asejeva (Senior) RUS 1:17.70 +1.960
11 Jing.85 Yu (Senior) CHN 1:17.74 +2.000
12 Janine Smit (Senior) NED 1:17.84 +2.100
13 Seung-Hee Park (Senior) KOR 1:18.18 +2.440
14 Xue Zhan (Senior) CHN 1:18.29 +2.550
15 Kaylin Irvine (Senior) CAN 1:18.36 +2.620
16 Sugar Todd (Senior) USA 1:18.53 +2.790
17 Hyeon-Yeong Kim (Neo) KOR 1:18.68 +2.940
18 Ellen Bjertnes (Neo) NOR 1:18.82 +3.080
19 Maki Tsuji (Senior) JPN 1:19.23 +3.490
20 Paige Schwartzburg (Senior) USA 1:19.36 +3.620
Anastasia Bucsis (Senior) CAN 1:19.36 +3.620
22 Martine Ripsrud (Neo) NOR 1:19.37 +3.630
23 Tatjana Mikhajlova (Senior) BLR 1:19.38 +3.640
24 Yvonne Daldossi (Senior) ITA 1:19.47 +3.730
25 Ksenija Sadovskaja (Senior) BLR 1:19.75 +4.010
26 Min-Seon Kim (B2) KOR 1:20.24 +4.500
27 Ye-Weon Nam (Neo) KOR 1:20.86 +5.120
28 Xiaoxuan Shi (A2) CHN 1:21.44 +5.700
29 Elina Risku (Senior) FIN 1:22.05 +6.310
NR - National Record, TRJ - Track Record Junior, SB - Seasonal Best

Women - 500 (2. Race) meter
30.01.2016

PosNameNationTimeDiff
1 Jing.85 Yu (Senior) CHN 37.63 TR -
2 Olga Fatkulina (Senior) RUS 38.09 +0.460
3 Karolína Erbanová (Neo) CZE 38.19 +0.560
4 Nao Kodaira (Senior) JPN 38.25 +0.620
5 Vanessa Bittner (Neo) AUT 38.32 +0.690
6 Nadezjda Asejeva (Senior) RUS 38.65 +1.020
7 Heather Bergsma (Senior) USA 38.73 +1.100
8 Maki Tsuji (Senior) JPN 38.77 +1.140
9 Margot Boer (Senior) NED 38.79 +1.160
10 Janine Smit (Senior) NED 38.90 +1.270
Anice Das (M30) NED 38.90 +1.270
12 Qishi Li (Neo) CHN 38.97 +1.340
13 Sugar Todd (Senior) USA 39.00 +1.370
14 Min-Seon Kim (B2) KOR 39.03 +1.400
15 Hege Bøkko (Senior) NOR 39.11 +1.480
16 Kaylin Irvine (Senior) CAN 39.14 +1.510
17 Yvonne Daldossi (Senior) ITA 39.15 +1.520
18 Hyeon-Yeong Kim (Neo) KOR 39.22 +1.590
19 Anastasia Bucsis (Senior) CAN 39.32 +1.690
20 Martine Ripsrud (Neo) NOR 39.41 +1.780
21 Xue Zhan (Senior) CHN 39.51 +1.880
22 Elina Risku (Senior) FIN 39.60 +1.970
23 Seung-Hee Park (Senior) KOR 39.70 +2.070
24 Ye-Weon Nam (Neo) KOR 39.84 +2.210
25 Xiaoxuan Shi (A2) CHN 39.85 +2.220
26 Ksenija Sadovskaja (Senior) BLR 40.02 +2.390
27 Paige Schwartzburg (Senior) USA 40.27 +2.640
28 Tatjana Mikhajlova (Senior) BLR 40.43 +2.800
29 Ellen Bjertnes (Neo) NOR 40.64 +3.010
NR - National Record, TR - Track Record, SB - Seasonal Best

Women - 1000 (2. Race) meter
31.01.2016

PosNameNationTimeDiff
1 Vanessa Bittner (Neo) AUT 1:15.52 -
2 Olga Fatkulina (Senior) RUS 1:15.68 +0.160
3 Heather Bergsma (Senior) USA 1:15.74 +0.220
4 Hege Bøkko (Senior) NOR 1:16.02 +0.500
5 Margot Boer (Senior) NED 1:16.06 +0.540
6 Qishi Li (Neo) CHN 1:16.17 +0.650
7 Nao Kodaira (Senior) JPN 1:16.29 +0.770
8 Jing.85 Yu (Senior) CHN 1:16.37 +0.850
9 Karolína Erbanová (Neo) CZE 1:16.65 +1.130
10 Janine Smit (Senior) NED 1:17.09 +1.570
11 Kaylin Irvine (Senior) CAN 1:17.12 +1.600
12 Anice Das (M30) NED 1:17.21 +1.690
13 Xue Zhan (Senior) CHN 1:17.93 +2.410
14 Sugar Todd (Senior) USA 1:18.02 +2.500
15 Seung-Hee Park (Senior) KOR 1:18.22 +2.700
16 Nadezjda Asejeva (Senior) RUS 1:18.30 +2.780
17 Hyeon-Yeong Kim (Neo) KOR 1:18.31 +2.790
18 Anastasia Bucsis (Senior) CAN 1:18.47 +2.950
19 Tatjana Mikhajlova (Senior) BLR 1:18.90 +3.380
20 Martine Ripsrud (Neo) NOR 1:19.04 +3.520
21 Maki Tsuji (Senior) JPN 1:19.40 +3.880
22 Yvonne Daldossi (Senior) ITA 1:19.51 +3.990
23 Min-Seon Kim (B2) KOR 1:19.56 +4.040
24 Ellen Bjertnes (Neo) NOR 1:19.59 +4.070
25 Xiaoxuan Shi (A2) CHN 1:20.03 +4.510
26 Paige Schwartzburg (Senior) USA 1:20.13 +4.610
27 Ksenija Sadovskaja (Senior) BLR 1:20.17 +4.650
28 Elina Risku (Senior) FIN 1:20.45 +4.930
29 Ye-Weon Nam (Neo) KOR 1:21.58 +6.060
NR - National Record, TR - Track Record, SB - Seasonal Best

Samalogs 29. - 31.01.2016