Competition: Nationell
- Rink:
Stockholm (SWE) - Date:
- 06.01.1939
- Records:
- Information:
- 21 athletes from 2 nations
- 21 men
- 2 distances (3000m, 500m)
- 42 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/3000m 06.01.1939
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.20 | (1) | 5:19.50 | (1) | TR, SB | 99.450 | - | |||
2 | SWE | 46.30 | (2) | SB | 5:31.50 | (4) | 101.550 | +2.100 | |||
3 | SWE | 48.30 | (6) | 5:24.20 | (3) | 102.333 | +2.883 | ||||
4 | SWE | 49.20 | (9) | 5:22.20 | (2) | SB | 102.900 | +3.450 | |||
5 | SWE | 47.90 | (5) | SB | 5:35.20 | (7) | SB | 103.766 | +4.316 | ||
6 | SWE | 47.80 | (4) | 5:38.00 | (10) | 104.133 | +4.683 | ||||
7 | SWE | 49.70 | (10) | 5:32.90 | (5) | SB | 105.183 | +5.733 | |||
8 | SWE | 49.80 | (11) | SB | 5:33.40 | (6) | SB | 105.366 | +5.916 | ||
9 | SWE | 50.80 | (15) | 5:36.40 | (9) | 106.866 | +7.416 | ||||
10 | SWE | 50.20 | (13) | 5:40.10 | (11) | SB | 106.883 | +7.433 | |||
11 | SWE | 51.10 | (16) | 5:35.70 | (8) | SB | 107.050 | +7.600 | |||
12 | SWE | 48.70 | (8) | SB | 5:54.50 | (15) | SB | 107.783 | +8.333 | ||
13 | SWE | 50.10 | (12) | SB | 5:48.80 | (14) | PB | 108.233 | +8.783 | ||
14 | SWE | 52.30 | (18) | 5:42.70 | (12) | SB | 109.416 | +9.966 | |||
15 | SWE | 52.90 | (19) | SB | 5:47.90 | (13) | PB | 110.883 | +11.433 | ||
16 | SWE | 53.40 | (20) | SB | 6:00.10 | (16) | SB | 113.416 | +13.966 | ||
17 | SWE | 46.70 | (3) | PB | - | 46.700 | PB | - | |||
18 | SWE | 48.50 | (7) | - | 48.500 | - | |||||
19 | SWE | 50.20 | (13) | - | 50.200 | - | |||||
20 | SWE | 51.80 | (17) | - | 51.800 | - | |||||
SWE | DNF | - | - | - | |||||||
TR - Track Record, PB - Personal Best |
Men - 500 meter 06.01.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.20 | - | ||
2 | SWE | 46.30 | SB | +0.100 | |
3 | SWE | 46.70 | PB | +0.500 | |
4 | SWE | 47.80 | +1.600 | ||
5 | SWE | 47.90 | SB | +1.700 | |
6 | SWE | 48.30 | +2.100 | ||
7 | SWE | 48.50 | +2.300 | ||
8 | SWE | 48.70 | SB | +2.500 | |
9 | SWE | 49.20 | +3.000 | ||
10 | SWE | 49.70 | +3.500 | ||
11 | SWE | 49.80 | SB | +3.600 | |
12 | SWE | 50.10 | SB | +3.900 | |
13 | SWE | 50.20 | +4.000 | ||
SWE | 50.20 | +4.000 | |||
15 | SWE | 50.80 | +4.600 | ||
16 | SWE | 51.10 | +4.900 | ||
17 | SWE | 51.80 | +5.600 | ||
18 | SWE | 52.30 | +6.100 | ||
19 | SWE | 52.90 | SB | +6.700 | |
20 | SWE | 53.40 | SB | +7.200 | |
DNF | SWE | DNF | - | ||
TR - Track Record, SB - Seasonal Best |
Men - 3000 meter 06.01.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:19.50 | TR, SB | - | |
2 | SWE | 5:22.20 | SB | +2.700 | |
3 | SWE | 5:24.20 | +4.700 | ||
4 | SWE | 5:31.50 | +12.000 | ||
5 | SWE | 5:32.90 | SB | +13.400 | |
6 | SWE | 5:33.40 | SB | +13.900 | |
7 | SWE | 5:35.20 | SB | +15.700 | |
8 | SWE | 5:35.70 | SB | +16.200 | |
9 | SWE | 5:36.40 | +16.900 | ||
10 | SWE | 5:38.00 | +18.500 | ||
11 | SWE | 5:40.10 | SB | +20.600 | |
12 | SWE | 5:42.70 | SB | +23.200 | |
13 | SWE | 5:47.90 | PB | +28.400 | |
14 | SWE | 5:48.80 | PB | +29.300 | |
15 | SWE | 5:54.50 | SB | +35.000 | |
16 | SWE | 6:00.10 | SB | +40.600 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
TR - Track Record, SB - Seasonal Best |