Competition: Nationale Wedstrijden Om De "Kleine Rijdbeker"
- Rink:
Nieuwe Niedorp (NED) - Date:
- 21.01.1940
- Records:
- Information:
- 15 athletes from 1 nation
- 15 men
- 3 distances (1000m, 3000m, 500m)
- 45 races
Men , Samalog - Allround 500m/3000m/1000m 21.01.1940
Pos | Name | Nation | 500m | 3000m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 55.60 | (2) | 5:56.80 | (1) | 1:45.10 | (1) | TR, PB | 167.616 | - | ||||
2 | NED | 54.00 | (1) | 6:07.40 | (3) | 1:48.80 | (2) | SB | 169.633 | +2.017 | ||||
3 | NED | 1:06.20 | (9) | 6:01.60 | (2) | 1:49.40 | (3) | 181.166 | +13.550 | |||||
4 | NED | 1:00.00 | (3) | 6:30.40 | (5) | 2:01.80 | (7) | 185.966 | +18.350 | |||||
5 | NED | 1:03.20 | (6) | 6:31.40 | (6) | PB | 2:04.00 | (9) | PB | 190.433 | +22.817 | |||
6 | NED | 1:06.20 | (9) | 6:24.00 | (4) | 2:00.60 | (4) | PB | 190.500 | +22.884 | ||||
7 | NED | 1:00.80 | (4) | 6:57.40 | (8) | SB | 2:00.80 | (5) | SB | 190.766 | +23.150 | |||
8 | NED | 1:01.00 | (5) | 6:53.40 | (7) | 2:03.40 | (8) | PB | 191.600 | +23.984 | ||||
9 | NED | 1:05.80 | (8) | PB | 7:26.40 | (12) | PB | 2:14.40 | (12) | PB | 207.400 | +39.784 | ||
10 | NED | 1:10.80 | (13) | PB | 7:10.00 | (10) | PB | 2:10.60 | (11) | PB | 207.766 | +40.150 | ||
11 | NED | 1:05.00 | (7) | PB | 7:51.80 | (13) | PB | 2:10.00 | (10) | PB | 208.633 | +41.017 | ||
12 | NED | 1:06.80 | (11) | SB | 7:23.00 | (11) | SB | 2:18.80 | (13) | PB | 210.033 | +42.417 | ||
13 | NED | 1:08.00 | (12) | PB | 8:06.40 | (14) | PB | 2:25.00 | (14) | PB | 221.566 | +53.950 | ||
14 | NED | 1:36.20 | (15) | 7:01.80 | (9) | 2:01.60 | (6) | PB | 227.300 | +59.684 | ||||
15 | NED | 1:16.80 | (14) | SB | 8:36.60 | (15) | PB | 2:31.00 | (15) | PB | 238.400 | +1.10.784 | ||
TR - Track Record, PB - Personal Best |
Men - 500 meter 21.01.1940
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 54.00 | - | ||
2 | NED | 55.60 | +1.600 | ||
3 | NED | 1:00.00 | +6.000 | ||
4 | NED | 1:00.80 | +6.800 | ||
5 | NED | 1:01.00 | +7.000 | ||
6 | NED | 1:03.20 | +9.200 | ||
7 | NED | 1:05.00 | PB | +11.000 | |
8 | NED | 1:05.80 | PB | +11.800 | |
9 | NED | 1:06.20 | +12.200 | ||
NED | 1:06.20 | +12.200 | |||
11 | NED | 1:06.80 | SB | +12.800 | |
12 | NED | 1:08.00 | PB | +14.000 | |
13 | NED | 1:10.80 | PB | +16.800 | |
14 | NED | 1:16.80 | SB | +22.800 | |
15 | NED | 1:36.20 | +42.200 | ||
TR - Track Record, SB - Seasonal Best |
Men - 3000 meter 21.01.1940
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:56.80 | - | ||
2 | NED | 6:01.60 | +4.800 | ||
3 | NED | 6:07.40 | +10.600 | ||
4 | NED | 6:24.00 | +27.200 | ||
5 | NED | 6:30.40 | +33.600 | ||
6 | NED | 6:31.40 | PB | +34.600 | |
7 | NED | 6:53.40 | +56.600 | ||
8 | NED | 6:57.40 | SB | +1.00.600 | |
9 | NED | 7:01.80 | +1.05.000 | ||
10 | NED | 7:10.00 | PB | +1.13.200 | |
11 | NED | 7:23.00 | SB | +1.26.200 | |
12 | NED | 7:26.40 | PB | +1.29.600 | |
13 | NED | 7:51.80 | PB | +1.55.000 | |
14 | NED | 8:06.40 | PB | +2.09.600 | |
15 | NED | 8:36.60 | PB | +2.39.800 | |
TR - Track Record, PB - Personal Best |
Men - 1000 meter 21.01.1940
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:45.10 | TR, PB | - | |
2 | NED | 1:48.80 | SB | +3.700 | |
3 | NED | 1:49.40 | +4.300 | ||
4 | NED | 2:00.60 | PB | +15.500 | |
5 | NED | 2:00.80 | SB | +15.700 | |
6 | NED | 2:01.60 | PB | +16.500 | |
7 | NED | 2:01.80 | +16.700 | ||
8 | NED | 2:03.40 | PB | +18.300 | |
9 | NED | 2:04.00 | PB | +18.900 | |
10 | NED | 2:10.00 | PB | +24.900 | |
11 | NED | 2:10.60 | PB | +25.500 | |
12 | NED | 2:14.40 | PB | +29.300 | |
13 | NED | 2:18.80 | PB | +33.700 | |
14 | NED | 2:25.00 | PB | +39.900 | |
15 | NED | 2:31.00 | PB | +45.900 | |
TR - Track Record, PB - Personal Best |