Competition: Japanese Allround Championships 2004

Information:
  • 64 athletes from 1 nation
  • 25 women and 39 men
  • 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
  • 256 races
DistanceTime / PointsNameDate
Small combination 174.994 Eriko Ishino (A1) 13. - 14.12.2003
Last Update: 29.03.2024
DistanceTime / PointsNameDate
1500 meter 1:55.66 Takaharu Nakajima (Neo) 13.12.2003
10.000 meter 14:30.57 Kesato Miyazaki (Neo) 13.12.2003
5000 meter 7:31.28 Eriko Seo (Senior) 13.12.2003
5000 meter 6:54.97 Toshihiko Itokawa (Senior) 13.12.2003
Small combination 174.016 Maki Tabata (Senior) 13. - 14.12.2003
Big combination 163.976 Kesato Miyazaki (Neo) 13. - 14.12.2003
1500 meter 2:03.56 Maki Tabata (Senior) 13.12.2003
Last Update: 29.03.2024
DistanceTime / PointsNameDate
5000 meter 7:33.60 Eriko Ishino (A1) 13.12.2003
3000 meter 4:28.81 Eriko Ishino (A1) 13.12.2003
Small combination 174.994 Eriko Ishino (A1) 13. - 14.12.2003
1500 meter 2:05.56 Eriko Ishino (A1) 13.12.2003
Last Update: 29.03.2024
DistanceTime / PointsNameDate
Small combination 181.662 Megumi Yamazaki (Neo) 13. - 14.12.2003
10.000 meter 15:30.64 Naoyuki Yoshimura (Neo) 14.12.2003
Small combination 182.954 Shiho Ishizawa (B2) 13. - 14.12.2003
Small combination 182.969 Nami Nemoto (Senior) 13. - 14.12.2003
Small combination 184.661 Eri Natori (A1) 13. - 14.12.2003
3000 meter 4:43.89 Tomomi Shimizu (Senior) 14.12.2003
3000 meter 5:03.25 Kimiko Nurui (Neo) 14.12.2003
5000 meter 7:24.39 Toshiyuki Osano (Senior) 14.12.2003
5000 meter 7:30.41 Takaharu Nakajima (Neo) 14.12.2003
5000 meter 7:35.12 Tadayuki Shibuya (A2) 14.12.2003
5000 meter 7:52.70 Kouichiro Yoda (Neo) 14.12.2003
5000 meter 8:03.65 Eri Natori (A1) 14.12.2003
5000 meter 8:04.04 Megumi Yamazaki (Neo) 14.12.2003
5000 meter 8:06.82 Shiho Ishizawa (B2) 14.12.2003
10.000 meter 14:43.00 Naoki Yasuda (Neo) 14.12.2003
10.000 meter 14:50.94 Kazuaki Kobayashi (Neo) 14.12.2003
10.000 meter 15:07.46 Tomonori Kawata (Senior) 14.12.2003
10.000 meter 15:12.53 Teruhiro Sugimori (Neo) 14.12.2003
1500 meter 1:56.55 Toshihiko Itokawa (Senior) 14.12.2003
500 meter 38.67 Yasuhiro Shinohara (Senior) 14.12.2003
500 meter 39.32 Kazuki Takamura (A2) 14.12.2003
500 meter 40.78 Toshihiko Itokawa (Senior) 14.12.2003
500 meter 41.61 Ken Shimoji (B1) 14.12.2003
500 meter 44.69 Emi.80 Saito (Neo) 14.12.2003
500 meter 45.39 Mitsuko Kitai (Senior) 14.12.2003
Small combination 181.519 Masako Hozumi (B2) 13. - 14.12.2003
Big combination 164.528 Kazuaki Kobayashi (Neo) 13. - 14.12.2003
Big combination 164.757 Toshihiko Itokawa (Senior) 13. - 14.12.2003
Big combination 165.921 Shigeyuki Dejima (Neo) 13. - 14.12.2003
Big combination 166.208 Tomonori Kawata (Senior) 13. - 14.12.2003
Big combination 166.775 Shingo Doi (Neo) 13. - 14.12.2003
Big combination 167.150 Teruhiro Sugimori (Neo) 13. - 14.12.2003
Big combination 168.027 Naoyuki Yoshimura (Neo) 13. - 14.12.2003
Small combination 177.729 Yuri Obara (Neo) 13. - 14.12.2003
Last Update: 29.03.2024
DistanceTime / PointsNameDate
Big Combination 166.208 Tomonori Kawata (Senior) 13. - 14.12.2003
5000 meter 7:35.12 Tadayuki Shibuya (A2) 14.12.2003
10.000 meter 15:07.46 Tomonori Kawata (Senior) 14.12.2003
Last Update: 29.03.2024