Competition: Internationales Rennen
- Rink:
Hamar (NOR) - Date:
- 05.01.1964
- Records:
- Information:
- 38 athletes from 6 nations
- 38 men
- 2 distances (5000m, 500m)
- 65 races
Men , Samalog - Allround 500m/5000m 05.01.1964
Pos | Name | Nation | 500m | 5000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 42.90 | (1) | 7:58.80 | (7) | 90.780 | - | ||||
2 | NOR | 43.70 | (7) | 7:52.90 | (2) | TRJ | 90.990 | +0.210 | |||
3 | URS | 43.20 | (3) | 7:58.70 | (5) | NRM | 91.070 | +0.290 | |||
4 | URS | 43.30 | (4) | 7:58.80 | (7) | 91.180 | +0.400 | ||||
5 | NED | 43.90 | (8) | 7:54.90 | (3) | 91.390 | +0.610 | ||||
6 | URS | 43.60 | (6) | 7:58.70 | (5) | 91.470 | +0.690 | ||||
7 | SWE | 45.30 | (24) | 7:48.30 | (1) | 92.130 | +1.350 | ||||
8 | NED | 44.40 | (15) | 7:57.60 | (4) | 92.160 | +1.380 | ||||
9 | NOR | 43.10 | (2) | 8:12.20 | (15) | 92.320 | +1.540 | ||||
10 | NOR | 44.00 | (9) | 8:05.50 | (10) | 92.550 | +1.770 | ||||
11 | URS | 43.50 | (5) | 8:12.00 | (14) | 92.700 | +1.920 | ||||
12 | NOR | 44.90 | (19) | 7:59.60 | (9) | 92.860 | +2.080 | ||||
13 | NOR | 44.10 | (12) | 8:08.10 | (11) | 92.910 | +2.130 | ||||
14 | NOR | 44.00 | (9) | 8:14.40 | (18) | 93.440 | +2.660 | ||||
15 | NOR | 44.60 | (17) | 8:09.80 | (12) | 93.580 | +2.800 | ||||
16 | NED | 44.20 | (14) | 8:13.90 | (17) | 93.590 | +2.810 | ||||
17 | NOR | 44.00 | (9) | 8:20.30 | (21) | 94.030 | +3.250 | ||||
18 | NOR | 45.20 | (22) | 8:10.40 | (13) | 94.240 | +3.460 | ||||
19 | NOR | 45.00 | (21) | 8:15.40 | (20) | 94.540 | +3.760 | ||||
20 | NOR | 45.50 | (25) | 8:13.60 | (16) | 94.860 | +4.080 | ||||
21 | NOR | 44.50 | (16) | 8:24.20 | (24) | 94.920 | +4.140 | ||||
22 | DEN | 44.90 | (19) | 8:20.50 | (22) | 94.950 | +4.170 | ||||
23 | NED | 45.60 | (26) | 8:14.40 | (18) | 95.040 | +4.260 | ||||
24 | NOR | 44.10 | (12) | 8:30.30 | (26) | 95.130 | +4.350 | ||||
25 | NOR | 45.20 | (22) | 8:22.50 | (23) | 95.450 | +4.670 | ||||
26 | FRG | 44.70 | (18) | 8:29.00 | (25) | 95.600 | +4.820 | ||||
27 | NOR | 54.60 | (27) | 8:31.90 | (27) | 105.790 | +15.010 | ||||
NRM - National Record Master, TRJ - Track Record Junior |
Men - 500 meter 05.01.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 42.90 | - | ||
2 | NOR | 43.10 | +0.200 | ||
3 | URS | 43.20 | +0.300 | ||
4 | URS | 43.30 | +0.400 | ||
5 | URS | 43.50 | +0.600 | ||
6 | URS | 43.60 | +0.700 | ||
7 | NOR | 43.70 | +0.800 | ||
8 | NED | 43.90 | +1.000 | ||
9 | NOR | 44.00 | +1.100 | ||
NOR | 44.00 | +1.100 | |||
NOR | 44.00 | +1.100 | |||
12 | NOR | 44.10 | +1.200 | ||
NOR | 44.10 | +1.200 | |||
14 | NED | 44.20 | +1.300 | ||
15 | NED | 44.40 | +1.500 | ||
16 | NOR | 44.50 | +1.600 | ||
17 | NOR | 44.60 | +1.700 | ||
18 | FRG | 44.70 | +1.800 | ||
19 | NOR | 44.90 | +2.000 | ||
DEN | 44.90 | +2.000 | |||
21 | NOR | 45.00 | +2.100 | ||
22 | NOR | 45.20 | +2.300 | ||
NOR | 45.20 | +2.300 | |||
24 | SWE | 45.30 | +2.400 | ||
25 | NOR | 45.50 | +2.600 | ||
26 | NED | 45.60 | +2.700 | ||
27 | NOR | 54.60 | +11.700 | ||
NRM - National Record Master, TRJ - Track Record Junior |
Men - 5000 meter 05.01.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 7:48.30 | - | ||
2 | NOR | 7:52.90 | TRJ | +4.600 | |
3 | NED | 7:54.90 | +6.600 | ||
4 | NED | 7:57.60 | +9.300 | ||
5 | URS | 7:58.70 | NRM | +10.400 | |
URS | 7:58.70 | +10.400 | |||
7 | URS | 7:58.80 | +10.500 | ||
URS | 7:58.80 | +10.500 | |||
9 | NOR | 7:59.60 | +11.300 | ||
10 | NOR | 8:05.50 | +17.200 | ||
11 | NOR | 8:08.10 | +19.800 | ||
12 | NOR | 8:09.80 | +21.500 | ||
13 | NOR | 8:10.40 | +22.100 | ||
14 | URS | 8:12.00 | +23.700 | ||
15 | NOR | 8:12.20 | +23.900 | ||
16 | NOR | 8:13.60 | +25.300 | ||
17 | NED | 8:13.90 | +25.600 | ||
18 | NOR | 8:14.40 | +26.100 | ||
NED | 8:14.40 | +26.100 | |||
20 | NOR | 8:15.40 | +27.100 | ||
21 | NOR | 8:20.30 | +32.000 | ||
22 | DEN | 8:20.50 | +32.200 | ||
23 | NOR | 8:22.50 | +34.200 | ||
24 | NOR | 8:24.20 | +35.900 | ||
25 | FRG | 8:29.00 | +40.700 | ||
26 | NOR | 8:30.30 | +42.000 | ||
27 | NOR | 8:31.90 | +43.600 | ||
NRM - National Record Master, TRJ - Track Record Junior |