Competition: Country Match NOR-SWE-FIN Juniors
- Rink:
Larvik (NOR) - Date:
- 04. - 05.03.1995
- Records:
- Information:
- 49 athletes from 3 nations
- 24 women and 25 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 196 races
Women Juniors C2 , Samalog - Allround 500m/1000m/500m/1500m 04. - 05.03.1995
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 46.40 | (1) | 1:34.90 | (1) | 47.10 | (2) | 2:30.50 | (2) | 191.116 | - | ||||||
2 | SWE | 46.90 | (2) | 1:36.60 | (2) | 47.00 | (1) | 2:30.10 | (1) | 192.233 | +1.117 | ||||||
3 | FIN | 49.00 | (4) | 1:40.40 | (3) | 48.80 | (4) | 2:38.50 | (4) | 200.833 | +9.717 | ||||||
4 | NOR | 50.20 | (5) | 1:44.30 | (5) | 49.00 | (5) | SB | 2:39.80 | (5) | SB | 204.616 | +13.500 | ||||
5 | NOR | 48.90 | (3) | 1:45.00 | (6) | 49.10 | (6) | 2:49.10 | (6) | 206.866 | +15.750 | ||||||
FIN | - | 1:40.40 | (3) | 47.80 | (3) | 2:37.30 | (3) | - | - | ||||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 04.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 46.40 | - | ||
2 | SWE | 46.90 | +0.500 | ||
3 | NOR | 48.90 | +2.500 | ||
4 | FIN | 49.00 | +2.600 | ||
5 | NOR | 50.20 | +3.800 | ||
FIN | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 04.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:34.90 | - | ||
2 | SWE | 1:36.60 | +1.700 | ||
3 | FIN | 1:40.40 | +5.500 | ||
FIN | 1:40.40 | +5.500 | |||
5 | NOR | 1:44.30 | +9.400 | ||
6 | NOR | 1:45.00 | +10.100 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 05.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 47.00 | - | ||
2 | SWE | 47.10 | +0.100 | ||
3 | FIN | 47.80 | +0.800 | ||
4 | FIN | 48.80 | +1.800 | ||
5 | NOR | 49.00 | SB | +2.000 | |
6 | NOR | 49.10 | +2.100 | ||
SB - Seasonal Best |
Women - 1500 meter 05.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:30.10 | - | ||
2 | SWE | 2:30.50 | +0.400 | ||
3 | FIN | 2:37.30 | +7.200 | ||
4 | FIN | 2:38.50 | +8.400 | ||
5 | NOR | 2:39.80 | SB | +9.700 | |
6 | NOR | 2:49.10 | +19.000 | ||
SB - Seasonal Best |
Samalogs 04. - 05.03.1995
Men
Juniors C1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Juniors C1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter